Duration: 3 days
CAA Approved / ICAO Accredited / IATA Regulations
Dangerous Goods by Air Courses are run in major cities throughout the UK during 2010.| Location | Start Date | End Date | Bookings | Enquiry | Price |
|---|---|---|---|---|---|
| Birmingham | 08 Sept 10 | 10 Sept 10 | Add Delegate(s) | Submit Enquiry | £375.00 Revised date |
| Birmingham | 01 Nov 10 | 03 Nov 10 | Add Delegate(s) | Submit Enquiry | £375.00 |
| Birmingham | 17 Jan 11 | 19 Jan 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Birmingham | 07 Mar 11 | 09 Mar 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Birmingham | 16 May 11 | 18 May 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Birmingham | 11 Jul 11 | 13 Jul 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Birmingham | 05 Sept 11 | 07 Sept 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Birmingham | 31 Oct 11 | 02 Nov 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Bournemouth | 28 Feb 11 | 02 Mar 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Bristol | 18 Oct 10 | 20 Oct 10 | Add Delegate(s) | Submit Enquiry | £375.00 |
| Bristol | 21 Mar 11 | 23 Mar 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Bristol | 17 Oct 11 | 19 Oct 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Glasgow | 06 Sept 10 | 08 Sept 10 | Add Delegate(s) | Submit Enquiry | £375.00 |
| Glasgow | 31 Jan 11 | 02 Feb 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Glasgow | 05 Sept 11 | 07 Sept 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 06 Sept 10 | 08 Sept 10 | Add Delegate(s) | Submit Enquiry | £375.00 |
| Heathrow | 04 Oct 10 | 06 Oct 10 | Add Delegate(s) | Submit Enquiry | £375.00 |
| Heathrow | 08 Nov 10 | 10 Nov 10 | Add Delegate(s) | Submit Enquiry | £375.00 |
| Heathrow | 06 Dec 10 | 08 Dec 10 | Add Delegate(s) | Submit Enquiry | £375.00 |
| Heathrow | 10 Jan 11 | 12 Jan 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 07 Feb 1 | 09 Feb 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 28 Feb 11 | 02 Mar 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 21 Mar 11 | 23 Mar 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 11 Apr 11 | 13 Apr 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 16 May 11 | 18 May 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 13 Jun 11 | 15 Jun 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 11 Jul 11 | 13 Jul 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 08 Aug 11 | 10 Aug 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 05 Sept 11 | 07 Sept 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 03 Oct 11 | 05 Oct 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 07 Nov 11 | 09 Nov 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Heathrow | 05 Dec 11 | 07 Dec 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Leeds/Bradford | 27 Sept 10 | 29 Sept 10 | Add Delegate(s) | Submit Enquiry | £375.00 |
| Leeds/Bradford | 31 Jan 11 | 02 Feb 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Leeds/Bradford | 26 Sept 11 | 28 Sept 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Manchester | 13 Sept 10 | 15 Sept 10 | Add Delegate(s) | Submit Enquiry | £375.00 |
| Manchester | 15 Nov 10 | 17 Nov 10 | Add Delegate(s) | Submit Enquiry | £375.00 |
| Manchester | 10 Jan 11 | 12 Jan 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Manchester | 28 Feb 11 | 02 Mar 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Manchester | 09 May 11 | 11 May 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Manchester | 04 Jul 11 | 06 Jul 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Manchester | 12 Sept 11 | 14 Sept 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Manchester | 14 Nov 11 | 16 Nov 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Newcastle | 25 Oct 10 | 27 Oct 10 | Add Delegate(s) | Submit Enquiry | £375.00 |
| Newcastle | 04 May 11 | 06 May 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Newcastle | 24 Oct 11 | 26 Oct 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
| Newport | 01 Jun 11 | 03 Jun 11 | Add Delegate(s) | Submit Enquiry | £380.00 |
view all UK courses
Our courses include all training materials, lunch and morning / afternoon refreshments
Prices do not include VAT.
Terms and Conditions
Our courses include all training materials, lunch and morning / afternoon refreshments
Prices do not include VAT.
Terms and Conditions






