Duration: 2 days
CAA Approved / ICAO Accredited / IATA Regulations
Dangerous Goods by Air Revalidation Courses are run in major cities throughout the UK during 2010.| Location | Start Date | End Date | Bookings | Enquiry | Price |
|---|---|---|---|---|---|
| Birmingham | 09 Sept 10 | 10 Sept 10 | Add Delegate(s) | Submit Enquiry | £315.00 |
| Birmingham | 04 Nov 10 | 05 Nov 10 | Add Delegate(s) | Submit Enquiry | £315.00 |
| Birmingham | 20 Jan 11 | 21 Jan 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Birmingham | 10 Mar 11 | 11 Mar 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Birmingham | 19 May 11 | 20 May 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Birmingham | 14 Jul 11 | 15 Jul 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Birmingham | 08 Sept 11 | 09 Sept 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Birmingham | 03 Nov 11 | 04 Nov 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Bournemouth | 03 Mar 11 | 04 Mar 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Bristol | 21 Oct 10 | 22 Oct 10 | Add Delegate(s) | Submit Enquiry | £315.00 |
| Bristol | 24 Mar 11 | 25 Mar 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Bristol | 20 Oct 11 | 21 Oct 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Glasgow | 09 Sept 10 | 10 Sept 10 | Add Delegate(s) | Submit Enquiry | £315.00 |
| Glasgow | 03 Feb 11 | 04 Feb 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Glasgow | 08 Sept 11 | 09 Sept 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 09 Sept 10 | 10 Sept 10 | Add Delegate(s) | Submit Enquiry | £315.00 |
| Heathrow | 07 Oct 10 | 08 Oct 10 | Add Delegate(s) | Submit Enquiry | £315.00 |
| Heathrow | 11 Nov 10 | 12 Nov 10 | Add Delegate(s) | Submit Enquiry | £315.00 |
| Heathrow | 09 Dec 10 | 10 Dec 10 | Add Delegate(s) | Submit Enquiry | £315.00 |
| Heathrow | 13 Jan 11 | 14 Jan 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 10 Feb 11 | 11 Feb 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 03 Mar 11 | 04 Mar 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 24 Mar 11 | 25 Mar 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 14 Apr 11 | 15 Apr 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 19 May 11 | 20 May 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 16 Jun 11 | 17 Jun 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 14 Jul 11 | 15 Jul 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 11 Aug 11 | 12 Aug 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 08 Sept 11 | 09 Sept 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 06 Oct 11 | 07 Oct 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 10 Nov 11 | 11 Nov 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Heathrow | 08 Dec 11 | 09 Dec 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Leeds/Bradford | 30 Sep 10 | 01 Oct 10 | Add Delegate(s) | Submit Enquiry | £315.00 |
| Leeds/Bradford | 03 Feb 11 | 04 Feb 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Leeds/Bradford | 29 Sept 11 | 30 Sept 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Manchester | 16 Sept 10 | 17 Sept 10 | Add Delegate(s) | Submit Enquiry | £315.00 |
| Manchester | 18 Nov 10 | 19 Nov 10 | Add Delegate(s) | Submit Enquiry | £315.00 |
| Manchester | 13 Jan 11 | 14 Jan 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Manchester | 03 Mar 11 | 04 Mar 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Manchester | 12 May 11 | 13 May 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Manchester | 07 Jul 11 | 08 Jul 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Manchester | 15 Sept 11 | 16 Sept 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Manchester | 17 Nov 11 | 18 Nov 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Newcastle | 26 Oct 10 | 27 Oct 10 | Add Delegate(s) | Submit Enquiry | £315.00 Revised date |
| Newcastle | 05 May 11 | 06 May 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Newcastle | 25 Oct 11 | 26 Oct 11 | Add Delegate(s) | Submit Enquiry | £320.00 |
| Newport | 02 Jun 11 | 03 Jun11 | Add Delegate(s) | Submit Enquiry | £320.00 |
view all UK courses
Our courses include all training materials, lunch and morning / afternoon refreshments
Prices do not include VAT.
Terms and Conditions
Our courses include all training materials, lunch and morning / afternoon refreshments
Prices do not include VAT.
Terms and Conditions






